Description
HWACHEON VT-650 MC CNC Heavy Duty Vertical Turning Center, Max Machining Dia Ø800 mm – Year 2021
Year | 2021 |
---|---|
Make | HWACHEON |
Model | VT-650 MC CNC Heavy Duty Vertical Turning Center |
chuck Size | 24″ |
---|---|
Swing | 35.37″ |
Turning Diameter | 31.5″ |
Spindle Speed | 1,500 RPM |
Control | Fanuc 0ITF |
Turret | 12 |
Live Tooling | Milling/ C-Axis |
Chip Removal | Chip Conveyor |
Max Turning Height | 29.53 |
Live Spindle Motor | 7.5 HP |
Live Spindle RPM | 3000 |
Features
Airblower | Dual Pressure (C-Axis Brake) |
High-Pressure Pump | Leveling Bolt & Plate |
Lubrication Unit | Set of Soft Jaw Chucks |
Probes | Coolant System |
Hydraulic Unit | Door Interlock |
Footswitch |
Item | HWACHEON VT-650 | |||||||
---|---|---|---|---|---|---|---|---|
HWACHEON VT-650 [L, R] | HWACHEON VT-650 [L, R] MG |
HWACHEON VT-650 [L, R] MC |
HWACHEON VT-650 [L, R] MG / MC |
HWACHEON VT-650 [2SP] | HWACHEON VT-650 [2SP] MC |
HWACHEON VT-650 [2SP] MG / MC |
||
Capacity | ||||||||
Swing over bed | mm | Ø900 | Ø900 | Ø900 | Ø900 | Ø900 | Ø900 | Ø900 |
Max Cutting Diameter | mm | Ø800 | Ø800 | Ø800 | Ø800 | Ø800 | Ø800 | Ø800 |
Standard Cutting Diameter | mm | Ø320 | Ø320 | Ø320 | Ø320 | Ø320 | Ø320 | Ø320 |
Max Cutting Length | mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Chuck Size | inch | 18 | 18 | 18 | 18 | 18 + 18 | 18 + 18 | 18 + 18 |
Spindle | ||||||||
Type of Spindle Nose | – | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 |
Max Spindle Speed | rpm | 1,500 [Opt.(High Speed, High Torque) : 2,000] |
1,500 [Opt.(High Speed, High Torque) : 2,000] |
1,500 [Opt.(High Speed, High Torque) : 2,000] |
1,500 [Opt.(High Speed, High Torque) : 2,000] |
1,500 [Opt.(High Speed, High Torque) : 2,000] |
1,500 [Opt.(High Speed, High Torque) : 2,000] |
1,500 [Opt.(High Speed, High Torque) : 2,000] |
Spindle Bearing Inner Dia | mm | Ø160 | Ø160 | Ø160 | Ø160 | Ø160 | Ø160 | Ø160 |
Spindle Motor | kW | 22 / 18.5 | 22 / 18.5 | 22 / 18.5 | 22 / 18.5 | 22 / 18.5 | 22 / 18.5 | 22 / 18.5 |
Turret | ||||||||
Number of Tool Station | ea | 12 | 10 (MG16 : CAPTO C5) |
12 | 10 (MG16 : CAPTO C5) |
12 + 12 | 12 + 12 | 10 + 10 (MG16 : CAPTO C5) |
Tool Size (Out Dia x Boring bar size) |
mm | □32 × Ø60 | □32 × Ø60 | □32 × Ø60 | □32 × Ø60 | □32 × Ø60 | □32 × Ø60 | □32 × Ø60 |
Turret Indexing Time | sec/step | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Axes | ||||||||
Rapid Traverse (X / Z) |
m/min | 20 / 16 | 20 / 16 | 20 / 16 | 20 / 16 | 20 / 16 | 20 / 16 | 20 / 16 |
Max. Stroke (X / Z) |
mm | 430 / 790 | 430 / 790 | 430 / 790 | 430 / 790 | 430 / 790 | 430 / 790 | 430 / 790 |
Feed Motor (X / Z) |
kW | 3.0 / 4.0 | 3.0 / 4.0 | 3.0 / 4.0 | 3.0 / 4.0 | 3.0 / 4.0 | 3.0 / 4.0 | 3.0 / 4.0 |
Turret | ||||||||
Type of Tool Shank | – | – | 10 | – | 10 | – | – | 10 |
Max No. of Tools | ea | – | 16 | – | 16 | – | – | 16 |
Max. Tool Length | mm | – | 400 | – | 400 | – | – | 400 |
Max. Tool Weight | kgf | – | 20 | – | 20 | – | – | 20 |
Turnmill | ||||||||
Spindle Motor | kW | – | – | 5.5 / 3.7 | 5.5 / 3.7 | – | 5.5 / 3.7 | 5.5 / 3.7 |
Max Turnmill Speed | rpm | – | – | 3,000 | 3,000 | – | 3,000 | 3,000 |
Max Drill/Tap Size (Drill / Tap) |
mm | – | – | Ø26 / M20 | Ø26 / M20 | – | Ø26 / M20 | Ø26 / M20 |
Min. C-Axis Index Angle | deg | – | – | 0.0001 | 0.0001 | – | 0.0001 | 0.0001 |
Tank Capacity | ||||||||
Lubrication | ℓ | 12 | 12 | 12 | 12 | 12 + 12 | 12 + 12 | 12 + 12 |
Hydraulic | ℓ | 50 | 50 | 50 | 50 | 50 + 50 | 50 + 50 | 50 + 50 |
Coolant | ℓ | 195 | 195 | 195 | 195 | 195 + 195 | 195 + 195 | 195 + 195 |
Power Source | ||||||||
Power Capacity | kVA | 40 | 40 | 40 | 40 | 75 | 75 | 75 |
Machine Size | ||||||||
Height | mm | 3,143 | 3,143 | 3,143 | 3,143 | 3,143 | 3,143 | 3,143 |
Floor Space (L x W) |
mm | 2,133 x 2,890 | 2,778 x 2,890 | 2,133 x 2,890 | 2,778 x 2,890 | 4,566 x 3,450 | 4,566 x 3,450 | 5,856 x 3,450 |
Weight | Kgf | 10,000 | 11,000 | 10,100 | 11,100 | 20,000 | 20,200 | 22,000 |
NC Controller | – | Fanuc 0i-TF Plus | Fanuc 0i-TF Plus | Fanuc 0i-TF Plus | Fanuc 0i-TF Plus | Fanuc 0i-TF Plus (2Paths) | Fanuc 0i-TF Plus (2Paths) | Fanuc 0i-TF Plus (2Paths) |