Description
Bronx CTL – Year 1990
Cut To Length 3.2mm
Type | Cut to length |
Thickness of coil plate | 3.2 mm |
Line speed | 90 m/min |
Coil weight | 25000 kg |
Internal diameter | 508 mm |
External diameter | 2100 mm |
Bronx Cut-To-Length
under power
Coil car
Double head uncoiler
Pinch roll
Edge trimmer
Leveller
Scrap Baller
Feeder
Shear
Run out conveyor
Double Stacker
Material:
Product Quality:
Hot rolled Mild Steel Cold rolled Mild Steel Galvanised
Surface condition and coating:
Strip Material Strength
Yield Strength | Minimum N/A | Maximum
35kg/mm 2 |
Yield Limit | N/A | N/A |
Shear Strenght | N/A | 50kgms/mm 2 |
Elongation | N/A | N/A |
Strip Width | 600mm | 2000mm |
Strip Thickness | 0.5mm | 3.2mm |
Steel Flatness | N/A |
Coil Dimensions | ||||
Coil Weight | Minimum
N/A |
Maximum
25000kg |
||
760mm | ||||
Coil Outer Diameter | N/A | 2100mm | ||
Coil Inner Diameter | 508mm | 610mm | 760mm | |
with filler segments | ||||
Decoiling strip tension | N/A | |||
Strip Thickness | ||||
Minimum | Maximum | Material | Yield Stress | Shear Stress |
N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A |
Slitting Capacity | ||||
Minimum | Maximum | |||
Edge Trim Width | N/A | N/A | ||
N/A | N/A | |||
Edge Trim Tolerance | N/A | N/A | ||
N/A | N/A |
Sheet and Stacking Capacity
Minimum Sheet Length Stacker 1 600mm Sheet Length Stacker 2 600mm
Scrap Length N/A
Maximum 4500mm 6000mm
N/A
400mm min with assistance 400mm min with assistance
Stacking Capacity 1 x 8000mm long x 2000mm wide packs
Stacking
5000kg maximum uniformly distributed
Pack Height
N/A N/A N/A
600mm N/A N/A
Including Pallet
Line Speeds | ||
Minimum | Maximum | |
Coil Carraige | N/A | N/A |
Infeed | N/A | 10m/min |
Leveller | 0m/min | 90m/min |
N/A | N/A | |
Roll Feed | 0m/min | 120m/min |
Shear Rate | 0Cuts/min | 60Cuts/min |
Exit Conveyor/Stacker | 0m/min | 150m/min |
Stacker rollways | N/A | N/A |
Line Speed | 0m/min | 90m/min |
0m/min | 60m/min With Processor Roll |
Shear Capabilities
Minimum
Maximum
Cutting length
250mm
4500mm
Cutting Speeds Cut Length(mm) | Cuts/min | Leveller Speed (m/min) |
600mm | 60 | 36 |
1000mm | 51 | 51 |
2000mm | 33 | 66 |
3000mm | 27 | 81 |
4000mm | 22 | 88 |
4500mm | 20 | 90 |
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
Lenght Tolerance | ||
Standard deviation as per DIN 55302 | ||
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
Squareness