Description
UNISIG UNR12-2-750-CR Reaming Machine – Year 2022
UNISIG R-2A-1000 Rifling machine – Year 2022
UNISIG UNE12-2-750-CR Gundrilling Machine – Year 2022
Total 3 Machines
UNISIG UNR12-2-750-CR Reaming Machine
UNISIG R-2A-1000 Rifling machine
UNISIG UNE12-2-750-CR Gundrilling Machine
Low Hours, Tooling Included
Equipped With:
Gun Barrel Cell
Twin Spindle Gun Drill & Ream Machine
Single Spindle Rifling Machine
UNISIG R-2A-1000
Number of Spindles | 1, 2 |
---|---|
Process Type | Rifling |
Hole Location | On-Center |
Workpiece Shape | Cylindrical |
METRIC SPECIFICATIONS | |
Hole Diameter Min (mm) | 4 |
Drill Diameter Max (mm) | 12.7 |
Hole Diameter Max (mm) | 12.7 |
Hole Depth Max (mm) | 1500 |
Workpiece dimensions (mm) | 1000, 1500 |
Workpiece weight max (kg) | 200 |
IMPERIAL SPECIFICATIONS | |
Hole Diameter Min (in) | 0.16 |
Drill Diameter Max (in) | 0.5 |
Hole Diameter Max (in) | 0.5 |
Hole Depth Max (in) | 59.06 |
Workpiece dimensions (in) | 40, 60 |
Workpiece weight max (lbs) | 441 |
UNISIG UNE Series Gun drilling Machines
Description | UNISIG UNE12-2 | UNISIG UNE20-2 | UNISIG UNE25 | UNISIG UNE32-2 | UNISIG UNE40 |
---|---|---|---|---|---|
Number of spindles | 2 | 2 | 1 | 2 | 1 |
Drill diameter max | 12 mm | 20 mm | 25 mm | 32 mm | 40 mm |
Drill diameter max, single spindle mode | 19 mm | 25 mm | n/a | 40 mm | n/a |
Drill diameter min | 1.4 mm | 2.0 mm | 2.0 mm | 3.0 mm | 3.0 mm |
Tool speed max | 12,000 RPM | 8,000 RPM | 8,000 RPM | 6,000 RPM | 6,000 RPM |
Work speed max | 900 RPM | 600 RPM | 600 RPM | 400 RPM | 400 RPM |
Rated max workpiece designation options | 750 mm 1,000 mm 1,500 mm |
1,000 mm 1,500 mm 2,000 mm 3,000 mm |
UNISIG UNR Reaming Machines
Description | UNISIG UNR12-2 | UNISIG UNR20-2 | UNISIG UNR12-4 |
---|---|---|---|
Tooling Type | Reaming, Gundrilling (option) | Reaming, Gundrilling (option) | Reaming |
Max Reaming Diameter | 12 mm | 20 mm | 12 mm |
Maximum reaming diameter, single spindle mode (option) | 19.0 mm | 25.0 mm | – |
Number of Spindles | 2 | 2 | 4 |